DESCRIPTION
SKU | Description | Qty |
786-270-00 | Adson Dressing Forceps, 4.3/4" (12.1 cm), Straight, SerratedTips | 1 |
786-270-01 | Adson Tissue Forceps, 4.3/4" (12.1 cm), Straight Tips, 1x2 Teeth | 1 |
786-270-02 | Allis Tissue Forceps, 6" (15.2 cm), Straight, 4x5 Teeth | 2 |
786-270-03 | Allis-Willauer Tissue Forceps, 10" (25.4 cm), Straight, 5x6 Teeth | 2 |
786-270-04 | Babcock Intestinal Tissue Forceps, 6.1/4" (15.9 cm), 9mm Wide Jaws | 2 |
786-270-05 | Babcock Intestinal Tissue Forceps, 9.1/2" (24.1 cm), 15mm Wide Jaws | 2 |
786-270-06 | Backhaus Towel Clamps, 5.1/4" (13.3 cm) | 8 |
786-270-07 | Balfour Abdominal Retractor, 7.1/4" (18.4 cm) Spread, with Ratchet Bar, 2 Pairs Interchangeable | |
786-270-08 | Fenestrated Side Blades 2.1/4"x3.1/2" Deep, 2 Solid Center Blades 2.5/8"x1.3/4" and 3.1/4"x2.3/4" | 1 |
786-270-09 | Bihrle Dorsal Clamp/Needle Holder, 11" (27.9 cm), Angled | 1 |
786-270-10 | Cushing Dressing Forceps, 7" (17.8 cm), Straight, Serrated, Dissecting Tips | 1 |
786-270-11 | Cushing Tissue Forceps, 7" (17.8 cm), Straight, Dissecting Tips, 1x2 Teeth | 1 |
786-270-12 | Deaver Retractor, 12" (30.5 cm) x 1" (2.5cm) Wide Blade | 1 |
786-270-13 | Deaver Retractor, 12" (30.5 cm) x 2" (5.1 cm) Wide Blade | 1 |
786-270-14 | DeBakey Thoracic Forceps, 7.3/4" (19.7 cm), Straight, 2.5mm Wide Tips | 1 |
786-270-15 | Dressing Forceps, 5.1/2" (14 cm), Straight, Serrated Tips, Light Weight, Fenestrated Handles | 1 |
786-270-16 | Foerster Sponge Forceps, 9.1/2" (24.1 cm), Straight, Serrated Round Tips | 1 |
786-270-17 | Forceps Holder, 6"(15.2 cm), 2.5" Wide | 1 |
786-270-18 | Forceps Holder, 10" (25.4 cm), 2.5" Wide | 1 |
786-270-19 | Forceps Holder, 12" (30.5 cm), 2.5" Wide | 1 |
786-270-20 | Goelet Retractor, 7.1/2" (19.1 cm), Double Ended | 2 |
786-270-21 | Halsted Mosquito Hemostatic Forceps, 5" (12.7 cm), Curved | 6 |
786-270-22 | Halsted Mosquito Hemostatic Forceps, 5" (12.7 cm), Straight | 6 |
786-270-23 | Kelly Hemostatic Forceps, 5.1/2" (14 cm), Curved | 12 |
786-270-24 | Kelly Hemostatic Forceps, 5.1/2" (14 cm), Straight | 6 |
786-270-25 | Kelly Retractor, 10" (25.4 cm), Blade, 2" x 2.1/2" (5.1x6.4 cm), Loop Handle, Size: Medium | 1 |
786-270-26 | Kelly Retractor, 10" (25.4 cm), Blade 1.1/2" x 2" (3.8x5.1 cm), Loop Handle, Size: Small | 2 |
786-270-27 | Knife Handle No. 3, Fitting Blades No. 10 thru No. 15 | 2 |
786-270-28 | Knife Handle No. 4, Fitting Blades No. 20 thru No. 25 | 2 |
786-270-29 | Knife Handle No. 7, Extra Fine, Fitting Blades No. 10 thru No. 15 | 1 |
786-270-30 | Lahey Gall Duct Forceps, 7.1/2" (19.1 cm), Curved, Longitudinal Serrations | 2 |
786-270-31 | Masson-Judd Bladder Retractor, with 2 Swivel Blades and Center Blade 1"x2.3/4"(2.5x7cm) | 1 |
786-270-32 | Mayo Dissecting Scissors, 6.3/4" (17.1 cm), Curved, T.C. Inserted, Beveled Blades | 1 |
786-270-33 | Mayo Dissecting Scissors, 6.3/4" (17.1 cm), Straight, T.C. Inserted, Beveled Blades | 1 |
786-270-34 | Mayo Dissecting Scissors, 9" (22.9 cm), Curved, T.C. Inserted Blades | 1 |
786-270-35 | Mayo Dissecting Scissors, 9" (22.9 cm), Straight, T.C. Inserted Blades | 1 |
786-270-36 | Mayo-Hegar (Masson) Needle Holder, 10.1/2" (26.7 cm), Straight, T.C. Inserted Serrated Jaws | 1 |
786-270-37 | Mayo-Hegar Needle Holder, 6" (15.2 cm), Straight, T.C. Inserted Serrated Jaws | 1 |
786-270-38 | Mayo-Hegar Needle Holder, 7" (17.8 cm), Straight, T.C. Inserted Serrated Jaws | 1 |
786-270-39 | Mayo-Hegar Needle Holder, 8" (20.3 cm), Straight, T.C. Inserted Serrated Jaws | 1 |
786-270-40 | Metzenbaum Operating Scissors, 7" (17.8 cm), Curved, T.C. Inserted Blades | 1 |
786-270-41 | Metzenbaum Operating Scissors, 9" (22.9 cm), Curved, T.C. Inserted Blades | 1 |
786-270-42 | Metzenbaum Operating Scissors, 9" (22.9 cm), Straight, T.C. Inserted Blades | 1 |
786-270-43 | Mixter Gall Duct Forceps, 7.1/2" (19.1 cm), Original Model, Right Angled | 1 |
786-270-44 | Mixter Gall Duct Forceps, 9.1/4" (23.5 cm), Fully Curved | 1 |
786-270-45 | Mixter Hemostatic Forceps, 5.1/4" (13.3 cm), Fully Curved, Extra Delicate | 1 |
786-270-46 | Operating Scissors, Standard Pattern, 5.1/2" (14 cm), Straight, Sharp/Blunt Tips | 1 |
786-270-47 | Poole Suction Tube, 8.3/4" (22.2 cm), Straight, 10mm, 30Fr. Diam. | 1 |
786-270-48 | Ribbon Retractor, 13" (33 cm) x 1.1/4" (3.2 cm) Wide Blade | 1 |
786-270-49 | Ribbon Retractor, 13" (33 cm) x 2"(5.1 cm) Wide Blade | 1 |
786-270-50 | Ribbon Retractor, 13" (33 cm) x 3/4" (1.9 cm) Wide Blade | 1 |
786-270-51 | Richardson Retractor, 9.1/2" (24.1 cm), Blade 1.1/2" x 1.1/2", Hollow Grip Handle | 1 |
786-270-52 | Richardson Retractor, 9.1/2" (24.1 cm), Blade 3/4"x1" , Hollow Grip Handle | 1 |
786-270-53 | Richardson Retractor, 9.1/2" (24.1 cm). Blade 1.1/2" x 2.1/2", Hollow Grip Handle | 1 |
786-270-54 | Rochester-Ochsner Hemostatic Forceps, 6.1/4" (15.9 cm), Straight, 1x2 Teeth | 4 |
786-270-55 | Rochester-Pean Hemostatic Forceps, 6.1/4" (15.9 cm), Straight | 6 |
786-270-56 | Rochester-Pean Hemostatic Forceps, 8" (20.3 cm), Curved | 8 |
786-270-57 | Ruler, Stainless, 6"x1/2" (15.2x1.3 cm), Graduated in Inches and mms, Flexible | 1 |
786-270-58 | Russian Tissue Forceps, 8" (20.3 cm) | 1 |
786-270-59 | Schnidt Tonsil Forceps, 7.1/2" (19.1 cm), Slightly Curved, 1 Open Finger Ring | 4 |
786-270-60 | Tissue Forceps, Standard, 5.1/2" (14 cm), Straight Tips, 1x2 Teeth | 1 |
786-270-61 | US Army Retractor, 8.1/2" (21.6 cm), Double Ended | 1 |
786-270-62 | Van Buren Urethral Sounds, 11" (27.9 cm), Set of 6 Even Sizes Sounds, 14Fr to 24 Fr in Zipper Case | 1 |
786-270-63 | Yankauer Suction Tube, 11.3/4" (29.8 cm), with Removeable Tip and Tubing Connection, Chrome | 1 |
786-270-64 | Instruments Tray | 1 |
Total Units | 123 |
Product title
Vendor
$19.99 USD | $24.99 USD
Product title
Vendor
$19.99 USD | $24.99 USD
Product title
Vendor
$19.99 USD | $24.99 USD
Product title
Vendor